-- phpMyAdmin SQL Dump
-- version 4.1.14
-- http://www.phpmyadmin.net
--
-- Host: 127.0.0.1
-- Generation Time: Oct 01, 2021 at 07:35 AM
-- Server version: 5.6.17
-- PHP Version: 5.5.12

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";

--
-- Database: `bigdatas_umaboy_erp`
--

-- --------------------------------------------------------

--
-- Table structure for table `tbl_tax_category_details`
--

CREATE TABLE IF NOT EXISTS `tbl_tax_category_details` (
  `tax_cat_details_id` int(11) NOT NULL AUTO_INCREMENT,
  `tax_cat` int(11) NOT NULL,
  `tax_id` int(11) NOT NULL,
  `tax_per` double(22,0) NOT NULL,
  `isdelete` tinyint(4) NOT NULL DEFAULT '0',
  `cdate` timestamp NOT NULL,
  `user_id` int(11) NOT NULL,
  `company_id` int(11) NOT NULL,
  `usertype_id` int(11) NOT NULL,
  `tax_additional` int(11) NOT NULL DEFAULT '0',
  PRIMARY KEY (`tax_cat_details_id`)
) ENGINE=InnoDB  DEFAULT CHARSET=latin1 AUTO_INCREMENT=39 ;

--
-- Dumping data for table `tbl_tax_category_details`
--

INSERT INTO `tbl_tax_category_details` (`tax_cat_details_id`, `tax_cat`, `tax_id`, `tax_per`, `isdelete`, `cdate`, `user_id`, `company_id`, `usertype_id`, `tax_additional`) VALUES
(1, 17, 9870, 0, 0, '2021-09-23 10:27:11', 1, 1, 2, 0),
(2, 17, 9880, 0, 0, '2021-09-23 10:27:11', 1, 1, 2, 0),
(3, 17, 9890, 0, 0, '2021-09-23 10:27:11', 1, 1, 2, 0),
(4, 18, 9870, 2, 0, '2021-09-23 10:27:22', 1, 1, 2, 0),
(5, 18, 9880, 2, 0, '2021-09-23 10:27:22', 1, 1, 2, 0),
(6, 18, 9890, 5, 0, '2021-09-23 10:27:22', 1, 1, 2, 0),
(7, 19, 9870, 6, 0, '2021-09-23 10:27:34', 1, 1, 2, 0),
(8, 19, 9880, 6, 0, '2021-09-23 10:27:34', 1, 1, 2, 0),
(9, 19, 9890, 12, 0, '2021-09-23 10:27:34', 1, 1, 2, 0),
(10, 20, 9870, 9, 0, '2021-09-23 10:27:48', 1, 1, 2, 0),
(11, 20, 9880, 9, 0, '2021-09-23 10:27:49', 1, 1, 2, 0),
(12, 20, 9890, 18, 0, '2021-09-23 10:27:49', 1, 1, 2, 0),
(13, 21, 9870, 14, 0, '2021-09-24 09:12:04', 1, 1, 2, 0),
(14, 21, 9880, 14, 0, '2021-09-24 09:12:04', 1, 1, 2, 0),
(15, 21, 9890, 28, 0, '2021-09-24 09:12:04', 1, 1, 2, 0),
(16, 22, 9870, 0, 0, '2021-09-23 10:28:18', 1, 1, 2, 0),
(17, 22, 9880, 0, 0, '2021-09-23 10:28:18', 1, 1, 2, 0),
(18, 22, 9890, 0, 0, '2021-09-23 10:28:18', 1, 1, 2, 0),
(19, 23, 9870, 0, 0, '2021-09-23 10:28:30', 1, 1, 2, 0),
(20, 23, 9880, 0, 0, '2021-09-23 10:28:30', 1, 1, 2, 0),
(21, 23, 9890, 0, 0, '2021-09-23 10:28:30', 1, 1, 2, 0),
(22, 24, 9870, 0, 0, '2021-09-23 10:28:47', 1, 1, 2, 0),
(23, 24, 9880, 0, 0, '2021-09-23 10:28:47', 1, 1, 2, 0),
(24, 24, 9890, 0, 0, '2021-09-23 10:28:47', 1, 1, 2, 0),
(25, 25, 9870, 0, 0, '2021-09-23 10:30:46', 1, 1, 2, 0),
(26, 25, 9880, 0, 0, '2021-09-23 10:30:46', 1, 1, 2, 0),
(27, 25, 9890, 0, 0, '2021-09-23 10:30:46', 1, 1, 2, 0),
(28, 26, 9893, 3, 0, '2021-09-23 10:39:02', 1, 1, 2, 1),
(29, 26, 9894, 8, 0, '2021-09-23 10:41:48', 1, 1, 2, 1),
(30, 26, 9891, 9, 1, '2021-09-23 10:43:09', 1, 1, 2, 1),
(31, 26, 9870, 2, 0, '2021-09-23 11:05:36', 1, 1, 2, 0),
(32, 26, 9880, 2, 0, '2021-09-23 11:05:36', 1, 1, 2, 0),
(33, 26, 9890, 5, 0, '2021-09-23 11:05:36', 1, 1, 2, 0),
(34, 21, 9894, 2, 1, '2021-09-24 09:11:21', 1, 1, 2, 1),
(35, 27, 9892, 99, 0, '2021-09-24 09:11:33', 1, 1, 2, 1),
(36, 27, 9870, 0, 0, '2021-09-24 09:12:01', 1, 1, 2, 0),
(37, 27, 9880, 0, 0, '2021-09-24 09:12:01', 1, 1, 2, 0),
(38, 27, 9890, 0, 0, '2021-09-24 09:12:01', 1, 1, 2, 0);
